Infrastructure
S. No. | Name of Equipments | Quantity | |
1 | Spring Balance | 1 | |
2 | Physical Balance and Weight | 1 | |
3 | Thermometer | 1 | |
4 | Ammeter | 1 | |
5 | Galvanometer | 1 | |
6 | Volt Meter | 1 | |
7 | Resisters | 1 | |
8 | Ptheostat | 1 | |
9 | Plug Key | 1 | |
10 | Lense Double Convex & Plain | 6 | |
11 | Mirrors Concave, Convex &Plain | 6 | |
12 | Glass Stab (Rectangular) | 1 | |
13 | Prism | 2 | |
14 | Dry Cell | 1 | |
15 | Lecklanche Cell | 1 | |
16 | Deniel Cell | 1 | |
17 | Tuning Fork | 1 | |
18 | Bar Magnet | 1 | |
19 | Horse Shoe Magnet | 1 | |
20 | Compass | 1 | |
21 | Meter Rods | 1 | |
22 | VemierCellipens | 1 | |
23 | Screw Gauge | 1 | |
24 | Test Tubes | 24 | |
25 | Test Tube holder | 6 | |
26 | Test Tube Brush | 6 | |
27 | Test Tue Stand | 6 | |
28 | Bolling Tubes | 12 | |
29 | Beaker 100ml | 6 | |
30 | Beaker 250 ml | 12 | |
31 | Beaker 500 ml | 6 | |
32 | Measuring Cylinder | 2 | |
33 | Pipette | 2 | |
34 | Reagent Bottles | 24 | |
35 | China Dish | 6 | |
36 | Watch Glass | 6 | |
37 | Glass Rods | 6 | |
38 | Glass Tubes | 12 | |
39 | Wire Gauze | 6 | |
Equipments | |||
S. No. | Name of Equipments | Quantity | |
40 | Gas Jars | 6 | |
41 | Metals – Copper Tuning | 250gm | |
42 | Copper Wires | 1 roll | |
43 | Iron Strips | 500 gm | |
44 | Magnesium Ribbon | 25gm | |
45 | Aluminum Strips | 500 gm | |
46 | Dissecting Microscope | 1 | |
47 | Compound Microscope | 1 | |
48 | Needles | 12 | |
49 | Brush | 6 | |
50 | Glass Slides | 24 | |
51 | Cover Slips | 24 | |
52 | Hand Lense | 2 | |
53 | Forceps | 2 | |
54 | Scissors | 2 | |
55 | Ganong’s Light Screen | 2 | |
56 | Dissection Box | 1 | |
57 | Spike Abacus | 1 | |
58 | Fraction disc | 1 | |
59 | Square and Circular Gea Boards | 1 | |
60 | Wooden Sticks of various Lengths | 1 | |
61 | Wooden Shapes | 6 | |
62 | Geometrical Tool Box | 1 | |
63 | Unit Cube | 125 | |
64 | Square Papers | 1 pkt | |
65 | Graph Sheets | 1 Pkt | |
66 | Colour papers | 1 Pkt. | |
67 | White Sheets of Paper | 1 Pkt. | |
68 | Fevi Sticks | 1 | |
69 | Fevicol Tubes | 1 | |
70 | Pair of Scissors | 1 | |
71 | Tan gram Pieces | 1 | |
72 | Stencils of Geometrical shapes | 1 |
Charts & Models
S. No. | Name of Charts & Models | Quantity |
1 | Digestion Systems | 1 |
2 | Respiratory System | 1 |
3 | Circulatory System | 1 |
4 | Excretory System | 1 |
5 | Skeleton | 1 |
6 | Plant Cell | 1 |
7 | Animal Cell | 1 |
8 | Cell Divisions | 2 |
9 | Part of plant | 1 |
10 | Structures of leaf | 1 |
11 | Parts of Flower | 1 |
12 | Modification of root, stem and leaves | 3 |
13 | Brain | 1 |
14 | Heart | 1 |
15 | Eye | 1 |
16 | Ear | 1 |
17 | Place Value | 1 |
18 | Place Value | 1 |
19 | Number System L.C.M & H.C.F. | 1 |
20 | Fraction | 1 |
21 | Measurement | 1 |
22 | Time | 1 |
23 | Rational Number | 1 |
24 | Rational Number II | 1 |
25 | Profit & Loss | 1 |
26 | Basic Geometrical Concepts | 1 |
27 | Angles | 1 |
28 | Cuircles | 1 |
29 | Quadrilaterals | 1 |
30 | Triangle | 1 |
31 | Algebra | 1 |
32 | Definitions and Formulae | 1 |
33 | Mensuration 1 | 1 |
34 | Mensuration II | 1 |
Infrastructure Facility for Psychological Laboratory
S. No. | Name of Equipments | Quantity |
1 | Mirror drawing with a digit counter in Box | 1 |
2 | Finger Maze with 6 digit counter in Box | 1 |
3 | Attention Board- Electrical in Box | 1 |
4 | Tachistoscope – – Falling Door Type | 1 |
5 | Muller Layer illusion with stand | 1 |
6 | Finger Dexterity Board | 1 |
7 | General Science Ability Test – Jai Prakash | 1 |
8 | Problem Solving Ability Test – Garg | 1 |
9 | Youth Problem Inv. | 1 |
10 | Achievement Motivation Test – Shah | 1 |
11 | Teaching Aptitude Test Battery – Karim | 1 |
12 | Adjustment Inv. Tiwari | 1 |
13 | School Attitude Inv. – Rao | 1 |
14 | APRC Comp. Aptitude Scale | 1 |
15 | Introversion Extroversion Inv. | 1 |
16 | Verbal Concept Formation Test – Divedi | 1 |
17 | A New Test of Creativity – Pal | 1 |
18 | Educational Interest Record – Srivastava | 1 |
19 | Vocational Interest Record – Srivastava | 1 |
20 | Mathematical Interest Inv. | 1 |
21 | Gr. Test of Intelligence – Jalota | 1 |
22 | Passalong Test | 1 |
23 | Koh’s Block Test | 1 |
24 | Bhatia battery Performance Test of Intelligence | 1 |
25 | Non Verbal Intelligence Test | 1 |
26 | Cube Construction Test | 1 |
27 | Eysenck’s Maudsly Personality Inv. Jalota& Kapoor | 1 |
28 | Multi Dimensional Personality Inv. Manju Agarwal | 1 |
29 | 16 PF questionnaire | 1 |
30 | Personlity Need Inv. C.P. Sharma | 1 |
31 | Photographs of Eminent Foreign Indian Psy.Edu. | 1 set of 15 |
32 | Human Physiological Chart | 10 |
33 | Charts (Set of 4 ) | 1 set |
34 | Mirror Drawing Apparatus wit manual | 1 set |
35 | Colour Preference with Manual | 1 set |
36 | Steadiness Tester Electrical Simple with Manual | 1 set |
37 | Stop Clock | 1 set |
S.No. | Description of Item | Quantity |
1 | David Wechsler | 1 |
2 | Edward L Thomodike | 1 |
3 | Kurt Lewin | 1 |
4 | AfferedBinet | 1 |
5 | Wilheim Wundt. | 1 |
6 | Gordon Allport | 1 |
7 | B.F. Skinner | 1 |
8 | Sigmund Freud | 1 |
9 | Raymond Bernar Cattel | 1 |
10 | Ivan P Pavlov | 1 |
11 | Â Jean Piaget | 1 |
12 | Wolfangkohler | 1 |
13 | Edwin Gurthrie | 1 |
14 | Cart Gustav Jund | 1 |
15 | H.J. Eysenek | 1 |
16 | John B Watson | 1 |
17 | Herman Ronschach | 1 |
18 | Card Rogers | 1 |
19 | Hermann Ebbingaus | 1 |
20 | Abraham Maslow | 1 |
21 | Aristotle | 1 |
Infrastructure Facility for ICT Resource Centre
S.No. | Name of Equipments | Quantity |
1 | TRANSPARENCEIES | Set of 14 |
Teacher in emerging Indian Society, Education Psychology, Development of Indian Education, Educational Technology, Psychological Tests and Apparatus, Teaching Aids, Personality Assessment –TAT, Personality Assessment –CAT, Research Methodology(10), Action Research, Teaching of Social Sciences, Teaching of Sciences, Environmental Education, fgUnhf’k{k.k | ||
2 | Educational CD’s | Set of 9 |
Education Psychology, Psychological Tests of Apparatus, Educational Technology, Personality Assessment-TAT and CAT, Teacher in Emerging Indian Society, History and Development of Indian Education, Teaching Aids, Environmental Education,  fgUnhf’k{k.k | ||
3 | Computer Set (P-4) | 25 |
4 | FLASH CARDS (EACH SET OF 12 CARDS | Set of 20 |
Teaching Adis, Eminent Educations-(a) Indian (b) Western, Psychological Lab, Health Education, Eminent Psychologist. | ||
5 | OTHER INSTRUMENTS | Â One each |
T.V., Radio, Tape, DVD, Glove, OHP, Slide Projector, Camera, Public Address System, | ||
6 | FPSYCHOLOGICALÂ & EDUCATIONAL CHARTS | Set of 10 |
Audio Visual Aids, Models of Teaching Types of Modern Indian Education, History and Development of Indian Education, School of Psychology, Theories of Intelligence, Theories of Learning, Major Systems of Philosophy, Schools of Indian Philosophy | ||
Language Software | 20 Students | |
Head Phone | 20 | |
L.C.D. Projector with screen | 3 | |
5 | ||
Software Kit | 5 | |
Scanner | 1 | |
Photostat Machine | 2 | |
Internet Facility (BSNL Broadband & Wi-fi) | Unlimited |
Infrastructure Facility for Aid of Art & Craft Resource Centre
S.No. | Particulars | Quantity |
1 | Soft Pencil | 10 |
2 | Charcoal | 10 |
3 | Coloured Chalk Sticks | 5 Pkt |
4 | Crayons | 2 |
5 | Water Paints | 12 nos |
6 | Poster Colour (Red Oxcide) | 12 |
7 | Black Lamp powder | 1 |
8 | Brush ¼ inch to 1 inch | 2 set |
9 | Thick Corrogated Sheet | 1 |
10 | Card Board | 1 |
11 | Hard Board | 1 |
12 | White Zinc Oxide powder | 1 |
13 | Drawing paper | 15 |
14 | Kites paper | 15 |
15 | Mat Colour paper | 10 |
16 | Wall paper | 12 |
17 | Coloured Glazed paper | 12 |
18 | Marble paper | 10 |
19 | Coloured Handmade paper | 10 |
20 | Coloured poster Papers | 10 |
21 | Crepe Paper | 15 |
22 | Abri Paper | 15 |
23 | Paper Cutter | 5 |
24 | Scissors | 5 |
25 | Candle making Die | 3 |
26 | Our India- The Political Cultural & Geography | 3 |
27 | Foundation of Indian Culture | 2 |
28 | Chalk Making Die | 2 |
29 | Ckkxokuh | |
30 | Hkkjr esa laxhr | 4 |
31 | vadksdk lalkj | |
32 | dk;Z vuqHko | |
33 | xkbfMax ,oa LdkmfVax | |
34 | Majestic Ellora | 2 |
35 | Lustrous Res Fort | 15 |
36 | Forever | 7 |
37 | Postcard Albums Elegant | 3 |
38 | Postcard Albums Elite | 15 |
39 | Historical VCDs | 7 |
40 | Postcard Sets | 2 |
Infrastructure Facility for ICT Resource Centre
S.No. | Name of Equipments | Quantity |
1 | TRANSPARENCEIES | Set of 14 |
Teacher in emerging Indian Society, Education Psychology, Development of Indian Education, Educational Technology, Psychological Tests and Apparatus, Teaching Aids, Personality Assessment –TAT, Personality Assessment –CAT, Research Methodology(10), Action Research, Teaching of Social Sciences, Teaching of Sciences, Environmental Education, fgUnhf’k{k.k | ||
2 | Educational CD’s | Set of 9 |
Education Psychology, Psychological Tests of Apparatus, Educational Technology, Personality Assessment-TAT and CAT, Teacher in Emerging Indian Society, History and Development of Indian Education, Teaching Aids, Environmental Education,  fgUnhf’k{k.k | ||
3 | Computer Set (P-4) | 25 |
4 | FLASH CARDS (EACH SET OF 12 CARDS | Set of 20 |
Teaching Adis, Eminent Educations-(a) Indian (b) Western, Psychological Lab, Health Education, Eminent Psychologist. | ||
5 | OTHER INSTRUMENTS | Â One each |
T.V., Radio, Tape, DVD, Glove, OHP, Slide Projector, Camera, Public Address System, | ||
6 | FPSYCHOLOGICALÂ & EDUCATIONAL CHARTS | Set of 10 |
Audio Visual Aids, Models of Teaching Types of Modern Indian Education, History and Development of Indian Education, School of Psychology, Theories of Intelligence, Theories of Learning, Major Systems of Philosophy, Schools of Indian Philosophy | ||
Language Software | 20 Students | |
Head Phone | 20 | |
L.C.D. Projector with screen | 3 | |
5 | ||
Software Kit | 5 | |
Scanner | 1 | |
Photostat Machine | 2 | |
Internet Facility (BSNL Broadband & Wi-fi) | Unlimited |
Infrastructure Facility for Aid of Art & Craft Resource Centre
S.No. | Particulars | Quantity |
1 | Soft Pencil | 10 |
2 | Charcoal | 10 |
3 | Coloured Chalk Sticks | 5 Pkt |
4 | Crayons | 2 |
5 | Water Paints | 12 nos |
6 | Poster Colour (Red Oxcide) | 12 |
7 | Black Lamp powder | 1 |
8 | Brush ¼ inch to 1 inch | 2 set |
9 | Thick Corrogated Sheet | 1 |
10 | Card Board | 1 |
11 | Hard Board | 1 |
12 | White Zinc Oxide powder | 1 |
13 | Drawing paper | 15 |
14 | Kites paper | 15 |
15 | Mat Colour paper | 10 |
16 | Wall paper | 12 |
17 | Coloured Glazed paper | 12 |
18 | Marble paper | 10 |
19 | Coloured Handmade paper | 10 |
20 | Coloured poster Papers | 10 |
21 | Crepe Paper | 15 |
22 | Abri Paper | 15 |
23 | Paper Cutter | 5 |
24 | Scissors | 5 |
25 | Candle making Die | 3 |
26 | Our India- The Political Cultural & Geography | 3 |
27 | Foundation of Indian Culture | 2 |
28 | Chalk Making Die | 2 |
29 | Ckkxokuh | |
30 | Hkkjr esa laxhr | 4 |
31 | vadksdk lalkj | |
32 | dk;Z vuqHko | |
33 | xkbfMax ,oa LdkmfVax | |
34 | Majestic Ellora | 2 |
35 | Lustrous Res Fort | 15 |
36 | Forever | 7 |
37 | Postcard Albums Elegant | 3 |
38 | Postcard Albums Elite | 15 |
39 | Historical VCDs | 7 |
40 | Postcard Sets | 2 |
Indoor Games Instruments
1 | Table Tennis | Table Tannis Ball-3pkt, TT Bat-6 |
2 | Carrom | Carrom 6mm-1, Carrom -6, Coin Blade-2, Striker 5mm-3 |
3 | Badminton Racket | Badminton Racket-6, Net-1, Shuttle Cock-40, Lining Cock-12, |
4 | CHESS SET DX. | 4 Set |
5 | CHESS PB Tournament | 1 Set |
6 | Ludo/Snake Ladder | 8 Pcs |
7 | Chiness Checker Wooden | 5 Pcs |